Target accounts · run Jul 29 2026
Ranked by fit score: segment match (5–80 locations, outpatient), a signal that fired in the last 45 days, and reachability of the economic buyer. Scores are not probabilities — they rank order, nothing more. The top five have evidence pages; the rest have a signal and a first line.
| # | Company | Fit | Signal that fired | Entry angle |
|---|---|---|---|---|
| 01 | Lakeshore Medical Partners | 91 | Hiring three front-desk coordinators | Lead with the cost of the roles they are about to fill |
| 02 | Merridew Health | 89 | Posted an RFP for patient messaging | Their RFP names waitlist recovery as a requirement |
| 03 | Corville Family Care | 86 | Switched PMS in April | Post-migration is the only window they will re-tool scheduling |
| 04 | Ridgeway Pediatric Group | 84 | Two new clinics opening in September | New sites have no legacy scheduling habits to unlearn |
| 05 | Halloway Primary Network | 82 | CEO cited no-shows on an earnings call | Quote their own CEO back to them, with our number next to it |
| 06 | Thornbury Orthopaedics | 78 | Added a patient-access director role | New role, new budget, ninety days to show a win |
| 07 | Beacon Ambulatory Group | 75 | Reviewing their reminder vendor | Renewal is in October; deliverability is their complaint |
| 08 | Aldercrest Dermatology | 72 | Volume up 19% year on year | Growth is outpacing their front desk |
| 09 | Fernwood Behavioral Health | 69 | Longest waitlists in the segment | Waitlist depth is the whole product |
| 10 | Statler Urgent Care | 66 | Six locations, no central scheduling | Consolidation story, multi-location plan |
| 11 | Kestrel Women’s Health | 61 | Job post mentions manual waitlist calls | They wrote our pitch in their own job description |
| 12 | Brayfield Clinic Group | 58 | New COO from a Brightloom customer | Warm path via their COO’s previous group |
Signals sourced from public job posts, RFP notices, press, and earnings transcripts between Jun 14 and Jul 28 2026. Refreshed weekly by Devon Okafor.