Goals versus actual
What we said, and what happened.
| Goal | Target | Actual | Result |
|---|---|---|---|
| Clinics live | 70 | 63 | Missed by 7 |
| Monthly churn | Under 1.0% | 1.1% | Missed by 0.1 pt |
| Median onboarding time | 5 days | 4 days | Beat by 1 day |
| MRR | $44k | $41.2k | Missed by $2.8k |
| NPS | Hold at 57 | 54 | Missed by 3 |
| Enterprise security reviews cleared | 2 | 2 | Met |
Two hits, four misses. The clinic-count miss explains the MRR miss almost exactly; they are one problem, not two.